구분 : 해외학술발표 | 저자 : 이민재 (빔피어스), 김경 (빔피어스), 김인한(경희대학교)
성과코드 | 연구기관 | 빔피어스 | |
---|---|---|---|
성과명 | Development of a smart work system based on open BIM | 버전 | |
성과형식 | 논문 | 연구기관 연락처 | 070-7767-2505 |
다운로드 | |||
다운로드 링크 | |||
URL 연결 | https://kbims-pms.bimpeers.com/documents/2019_FOR_DOC_1.pdf | ||
성과정의 | International Congress and Conferences on Computational Design and Engineering | ||
성과구성 | |||
사용주체 | 사용단계 | ||
사용용도 | Recently, in a construction environment, the efficient communications and managements of information among stakeholders of construction projects have been became very important issue because the buildings are functionalized and become immense and the demands that the cost and duration of projects should be shortened have been increased. However, the separation of construction site and management office and the deficiency of management of real-time information of construction process is a causing inefficiency and deterioration of construction productivity. To solve this problem, Web-based PMIS has been developed as an alternative. In recent years, because of spreading of smart devices that can be used without restriction on place and time there are growing expectations for smart work systems that can quickly and accurately respond to exchange of construction information. Therefore, this study has developed a smart work system, excellent applicable to construction projects through drawing out the definition of smart work system and the functions and analyzing existing systems and practitioner questionnaire. This presentation is introducing the development process and main functions of a smart work system. |
||
사용환경 | |||
적용된 KBIMS |